Vacation in our Agritourism
We offer four apartments and a private Villa for an unforgettable stay with us
25.10. – 04.04. | 05.04. – 04.07. and 29.08. – 24.10. | 05.07. – 29.08. | ||||
Apartment | Size | Occupancy | Bathroom | Low Season | Mid Season | High Season |
---|---|---|---|---|---|---|
BIGOTTINO | 85 qm | 4 | 2 | 660,00 € */** | 1.110,00 € */** | 1.210,00 € */** |
BIGOTTO | 98 qm | 6 | 2 | 790,00 € */** | 1.240,00 € */** | 1.440,00 € */** |
LEONELLA | 93 qm | 4 | 2 | 710,00 € */** | 1.160,00 € */** | 1.260,00 € */** |
CASTELLO | 102 qm | 6 | 5 | 790,00 € */** | 1.240,00 € */** | 1.440,00 € */** |
VILLA NARDINELLO | 320 qm | 12 | 5 | Tempoarily closed | due to | renovation work |
* Please note: prices do not include the obligatory extra costs for linen, towels and final cleaning
** All rates include: use of water, electricity and gas, pool access, unattended parking and WIFI
The apartment rates per week (7 nights, usually from Saturday to Saturday) include the use of water, electricity and gas, pool access, unattended parking and WIFI. The rates do not include obligatory extra costs for linen, towels and final cleaning (please check detailed price list per apartment for further information). While staying with us in one of our apartments all residents will receive a 10% discount in our on-site shop. Please note: if a tourist tax is applicable, it has to be paid directly at the reception.
Further extras available on request:
Linen and towels (extra set) 10,00 € per person/week
Heating 25,00 € per apartment/week
Extra bed (if room situation allows it) 20,00 € per person/day
Crib 10,00 € per baby/week
Pets 30,00 € per pet/week